Worcester State Women's Volleyball Record Book
Worcester State Volleyball Year-By-Year - Coming Soon!
Records have been compiled by head coach Bernie Chase through the 2003 season. Statistics were not kept completely before that season. If anyone has more information on a particular record please let us know.
Team Records
| Kills | ||
| Game (Total) | 63 at Clark University (9/8/07) | |
| Game (3 Sets) | 40 vs. Mass Maritime (9/24/05) | |
| Game (4 Sets) | 60 at Mass Maritime (9/25/04) | |
| Game (5 Sets) | 63 at Clark University (9/8/07) | |
| Season (Total) | 959 (2004) | |
| Season (Average) | 11.02 (2004) | |
| Attack Attempts | ||
| Game | 204 at Mass Maritime (9/23/06) | |
| 202 vs. Salem State (10/15/09) | ||
| Season | 3315 (2006) | |
| Attack Percentage | .216 (2003) | |
| Assists | ||
| Game (Total) | 57 at Clark University (9/8/07) | |
| Game (3 Sets) | 36 at Becker College (10/7/04) | |
| 36 vs. MCLA (9/25/04) | ||
| Game (4 Sets) | 55 at Mass Maritime (9/25/04) | |
| Game (5 Sets) | 57 at Clark University (9/8/07 | |
| Season |
827 (2004) | |
| 812 (2007) | ||
| Season (Average) | 9.51 (2004) | |
| 7.26 (2006) | ||
| Service Aces | ||
| Game (Total) | 33 at Anna Maria College | |
| Game (3 Sets) | 33 at Anna Maria College | |
| Game (4 Sets) | 23 at Mass Maritime (9/18/04) | |
| Game (5 Sets) | 20 at Mass Maritime (9/16/06) | |
| Season | 352 (2004) | |
| Digs | ||
| Game | 97 vs. Bridgwater State (10/7/08) | |
| Season | 1321 (2007) | |
| Season (Average) | 11.79 (2007) | |
| Solo Blocks | ||
| Game | 23 vs. WPI (9/2/07) | |
| Season | 365 (2007) | |
| 183 (2003) | ||
| 183 (2006 | ||
| Block Assists | ||
| Game | 30 vs. Keene State (10/24/2006) | |
| Season | 194 (2006) | |
| Total Blocks | ||
| Game | 28 vs. Clark University (10/20/2007) | |
| Season | 458 (2007) | |
| 280 (2006) | ||
| Games Played | ||
| Season | 112 (2007) | |
| Matches Played | ||
| Season | 32 (2008) | |
| 32 (2007) |
Individual Records
| Kills | ||
| Game | 27 Lauren Saylor at Clark University (9/8/07) | |
| 26 Lauren Saylor vs. Lasell College (9/3/06) | ||
| 24 Jodi Nascimento vs WPI (9/3/05) | ||
| Season | 337 Lauren Saylor (2006) | |
| 334 Jodi Nascimento (2005) | ||
| 282 Lauren Saylor (2007) | ||
| 258 Lauren Saylor (2008) | ||
| 177 Jennifer Morris (2005) | ||
| 153 Ryan Hinson (2006) | ||
| 138 Tracy Miller-Sweet (2007) | ||
| Career | 1,127 Lauren Saylor (2006-09) | |
| 709 Jodi Nascinmento (2003-05) | ||
| 469 Colleen O'Brien (2006-09) | ||
| 394 Ryan Hinson (2005-08) | ||
| 326 Jennifer Morris (2004-05) | ||
| 321 Janelle Lavoie (2003-06) | ||
| Kills per game | ||
| Season (Average) | 3.51 Lauren Saylor (2006) | |
| 3.48 Jodi Nascimento (2005) | ||
| 2.74 Lauren Saylor (2007) | ||
| 2.61 Lauren Saylor (2008) | ||
| Career (Average) | 2.92 Jodi Nascimento (2003-05) | |
| 2.90 Lauren Saylor (2006-09) | ||
| Attack Attempts | ||
| Game | 65 Lauren Saylor vs. Lassell College (9/3/06) | |
| Season | 933 Lauren Saylor (2006) | |
| 892 Jodi Nascimento (2005) | ||
| Career | 3296 Lauren Saylor (2006-09) | |
| Attack Percentage | ||
| Game | .652 Jodi Nascimento vs. Mass Maritime (9/17/05) | |
| .571 Jodi Nascimento vs. WPI (10/13/04) | ||
| Season | .384 Janelle Lavoie (2006) | |
| .257 Lauren Saylor (2007) | ||
| .257 Jodi Nascimento (2005) | ||
| Career | .305 Rochelle Lavoie (2003-04) | |
| .267 Jodi Nascimento (2003-05) | ||
| .227 Lauren Saylor (2006-09) | ||
| Assists | ||
| Game | 52 Samantha BelBruno at Clark University (9/8/07) | |
| 44 Rochelle Lavoie vs. Salem State (10/8/04) | ||
| 44 Rochelle Lavoie at Wentworth (9/9/04) | ||
| Season | 737 Janelle Lavoie (2006) | |
| 624 Samantha BelBruno (2007) | ||
| 591 Britanny Stoddard (2008) | ||
| Career | 1333 Janelle Lavoie (2003-06) | |
| 1108 Brittany Stoddard* (2008-09) | ||
| 993 Rochelle Lavoie (2003-04) | ||
| 624 Samantha BelBruno (2007) | ||
| Assists per game | ||
| Season (Average) | 6.64 Janelle Lavoie (2006) | |
| 6.23 Janelle Lavoie (2005) | ||
| 6.18 Samantha BelBruno (2007) | ||
| Career (Average) | 6.85 Rochelle Lavoie (2003-04) | |
| 6.18 Samantha BelBruno (2007) | ||
| 5.60 Brittany Stoddard* (2008-09) | ||
| Service Aces | ||
| Game | 16 Brittany Ledoux vs. Mass Maritime (9/27/08) | |
| Season | 76 Brittany Cobb (2007) | |
| 64 Brittany Stoddard (2008) | ||
| 62 Samantha BelBruno (2007) | ||
| Career | 161 Janelle Lavoie (2003-06) | |
| 140 Rochelle Lavoie (2003-04) | ||
| 137 Jodi Nascimento | ||
| Digs | ||
| Game | 35 Janelle Lavoie vs. Mass Maritime (9/27/03) | |
| 35 Jodi Nascimento at MCLA (9/27/03) | ||
| 34 Christina Keenan vs. Newbury (9/30/03) | ||
| Season | 452 Brianna Cobb (2007) | |
| 357 Michelle Maas (2008) | ||
| 267 Lauren Saylor (2008) | ||
| 251 Sara Doucet (2006) | ||
| 244 Lauren Saylor (2007) | ||
| Career | 907 Lauren Saylor (2006-09) | |
| 603 Michelle Maass (2007-09) | ||
| 578 Janelle Lavoie (2003-06) | ||
| 478 Joanne Greiner (2008-09) | ||
| Digs per game | ||
| Season (Average) | 4.04 Brianna Cobb (2007) | |
| 3.76 Michelle Maas (2008) | ||
| Career (Average) | 4.04 Brianna Cobb (2007) | |
| 3.63 Trish Crane (2003) | ||
| Solo Blocks | ||
| Game | 13 Angel Clarke vs. Umass Dartmouth (10/6/07) | |
| Season | 182 Angel Clarke (2007) | |
| 78 Jodi Nascimento (2005) | ||
| Career | 182 Angel Clarke (2007) | |
| Block Assists | ||
| Game | 10 Janelle Lavoie vs. Keene State (10/24/06) | |
| 9 Katey Figgella vs. Framingham State (10/30/09) | ||
| 9 Sarah Pulsifer vs. Keene State (10/24/06) | ||
| 9 Tracy Miller-Sweet (11/3/07) | ||
| Season | 64 Janelle Lavoie (2006) | |
| 55 Angel Clarke (2007) | ||
| Career | 107 Janelle Lavoie (2003-06) | |
| 89 Colleen O'Brien (2006-09) | ||
| Total Blocks | ||
| Game | 17 Angel Clarke vs Clark University (10/20/07) | |
| Season | 237 Angel Clarke (2007) | |
| 120 Tracy Miller-Sweet (2007) | ||
| 104 Jodi Nascimento (2005) | ||
| 101 Janelle Lavoie (2006) | ||
| Career | 237 Angel Clarke (2007) | |
| 221 Colleen O'Brien (2006-08) | ||
| 195 Jodi Nascimento (2003-05) | ||
| Blocks per game | ||
| Season (Average) | 2.28 Angel Clarke (2007) | |
| Career (Average) | 2.28 Angel Clarke (2007) | |
| Games Played | ||
| Career | 381 Ryan Hinson (2005-08) | |
| 350 Janelle Lavoie (2003-06) | ||
| Matches Played | ||
| Career | 118 Ryan Hinson (2005-08) | |
| 117 Colleen O'Brien (2006-09) |








