Men's Indoor/Outdoor Track & Field - Record Book
Updated - 1/31/10
Please note that records at records at several distances are based on the best mark known (*), given attainable information.
Anyone with verifiable statistical history who has knowledge to the contrary, please contact us at the Worcester State College Men's Track & Field Program
| Event | Name | Date | Place | Time/Distance |
| 50 yard | Ernie Cardoza | 1980 | 5.35 | |
| 55 meters | Stanley Egbor | 3/4/00 | @ Wheaton | 6.29 |
| 60 meters | Stanley Egbor | 1/21/01 | @ Harvard | 6.98 |
| 100 yard | Bob Knox | 1972 | 10.0 | |
| 100 meters | Stanley Egbor | 5/5/01 | @ Conn College | 10.48 |
| 220 yard | Bob Langston | 1979 | 22.0 | |
| 200 meters | Stanley Egbor | 5/5/01 | @ Conn College | 20.94 |
| 300 yard | Rich Riley | 1975 | 32.2 | |
| 300 meters | John Comeau | 12/15/94 | @ Brown | 36.7 |
| 440 yard | Rich Riley | 1975 | 32.2 | |
| 400 meters | Stanley Egbor | 5/18/01 | @ Springfield | 47.93 |
| 500 meters | John Delguidice | 12/4/93 | @ Wesleyan | 1:08.0 |
| 600 yards | Rich Riley | 1975 | @ Smith | 1:11.8 |
| 600 meters | RJ Stahelski | 1/28/10 | @ Southern Maine | 1:24.49 |
|
800 meters |
John Costigan | 5/13/79 | @ UMass Amherst | 1:53.34 |
| 880 yards | John Costigan | 1978 | 1:53.3 | |
| 1000 yards | John Costigan | 1978 | 2:11.7 | |
| 1000 meters | Chris Mancuso* | 1/27/07 | @ Wesleyan | 2:41.92 |
| 1500 meters | Johnn Costigan | 4/29/78 | 3:58.4 | |
| Mile | Don Bergan | 1974 | 4:18.2 | |
| 3000 meters | Forest Wilber* | 2008 | 8:50.94 | |
| 2 Miles | Don Bergan | 1975 | 9:22.2 | |
| 3 Miles | Don Bergan | 1974 | 14:51.0 | |
| 5k meters | Forest Wilber* | 2008 | 15:19.62 | |
| 10k meters | Forest Wilber* | 3/24/07 | @ Northeastern | 33:19.20 |
| 3000 meter Steeplechase | Mel Gonsalves | 1987 | 9:42 | |
| 55 meter Hurdles | Jason Monette | 3/5/05 | @ Yale | 7.73 |
| 110 meter Hurdles | Jason Monette | 5/7/05 | @ Bates | 14.68 |
| 120 yard High Hurdles | Rick Perron | 1977 | 15.5 | |
| 440 yard Hurdles | Art Belmonte | 1976 | 54.0 | |
| 400 meter Hurdles | John Delguidice | @ Williams | 55.80 | |
| Shot Put | John Dupuis | 1977 | 60-9 | |
| 35 lb Weight Throw | Olaseni Fujah | 2/17/07 | @ Bates | 17.48m/57-14.25 |
| Hammer | Paul Gaffney | 1987 | 186-3 | |
| Discus | Johh Dupuis | 1977 | 167-2 | |
| Javelin | Paul Michaud | 1976 | 191-5 | |
| High Jump | Dave Riley | 12/2/95 | @ Wesleyan | 6-8.25 |
| Long Jump | Matt Leeds | 2/18/06 | @ MIT | 22-5 (Indoor) |
| Matt Leeds | 4/5/07 | @ Springfield | 23-10.75 (Outdoor) | |
| Triple Jump | Chengetai Chinamasa | 12/3/05 | @ Reggie Lewis | 46-4.75 |
| Pole Vault | Jim Mattison | 1976 | 14-0 | |
| Pentathalon | Matt Swett | 2/21/03 | @ MIT | 3174 Points |
| Heptathalon | Matt Swett | 1/22/05 | @ Coast Guard | 4779 Points |
| Decathalon | John Hoogasian | 1971 | 5664 Points (Old Tables) | |
| Jason Monette | 4/20-21/05 | @ Holy Cross | 6113 Points (New Tables) |








