Ice Hockey Record Book
| Team Records | ||
| Most Games (Season) | 25 | 1976-77, 1988-87, 1997-98 |
| Most Games (Won) | 21 | 1971-72 |
| Most Games (Lost) | 22 | 1979-80, 2007-08 |
| Most Games (Tied) | 3 | 1991-92, 1993-94, 2008-09 |
| Most Overtime Games (Season) | 6 | 1991-92 |
| 5 | 2008-09 | |
| Best Win/Lost Percentage (Season) | (21-3) .875 | 1971-72 |
| Longest Win Streak | 12 | 1971-72 |
| Longest Losing Streak | 14 | 1989-90, 2007-08 |
| Consecutive Games - Scoring a Goal | 106 | 1973-78 |
| Most Shutouts (Season) | 3 | 1971-72, 1992-93 |
| Most Times Shutout (Season) | 4 | 1992-93 |
| Most Goals Scored (Period) | 11 | vs. North Adams (1971-72) |
| Most Goals Scored (Game) | 19 | vs. North Adams (1971-72) |
| Most Goals Scored (Season) | 252 | 1971-72 |
| Most Goals Against (Game) | 19 | vs. Bryant (1977-78), North Adams (1985-86 |
| Most Goals Against (Season) | 227 | 1988-89 |
| Most Assists (Period) | 15 | vs. Framingham State (1974-75) |
| Most Assists (Game) | 31 | vs. North Adams (1971-72) |
| Most Assists (Season) | 332 | 1971-72 |
| Most Points (Period) | 25 | vs. Framingham State (1974-75 |
| Most Points (Game) | 48 | vs. North Adams (1971-72) |
| Most Points (Season) | 584 | 1971-72 |
| Most Shots on Net (Game) | 101 | vs. North Adams (1971-72) |
| Lowest Goals Against Average (Season) | 3.61 | 1968-69 |
| Most Short Handed Goals (Season) | 11 | 1976-77 |
| Most Penalty Minutes (Game) | 66 | vs. Bridgewater State (1976-77) |
| Most Penalty Minutes (Season) | 523 | 1977-78 |
| Most Power-Play Goals (Game) | 4 | Several Times |
| Most Power-Play Goals (Season) | 40 | 1971-72 |
| Fastest Three Goals (Game) | 25 seconds | vs. Assumption College (1971-72) |
| Individual Records | ||
| Most Goals Scored (Game) | 14 | Marvin Degon vs Bentley (1971-72) |
| Most Goals Scored (Season) | 71 | Marvin Degon (1971-72) |
| Most Goals Scored (Career) | 209 | Marvin Degon (1971-75) |
| Most Hat Tricks (Season) | 14 | Marvin Degon (1971-72) |
| Most Hat Tricks (Career) | 43 | Marvin Degon (1971-75) |
| Most Goals, Defenseman (Season) | 12 | Phil Dumas (1971-72) |
| Most Goals, Defenseman (Career) | 37 | Jack Coleman (1968-72) |
| Most Assists (Game) | 7 | Mike Correa vs Fitchburg St. (1970-72) |
| Most Assists (Season) | 42 | Jim Hughes (1971-72) |
| Most Assists (Career) | 116 | Rich Gilesman (1970-74) |
| Most Assists, Defenseman (Season) | 27 | Fran Johnson (1973-74) |
| Most Assists, Defenseman (Career) | 60 | Brian Allain (1975-79) |
| Most Points (Game) | 9 | Marvin Degon vs Nichols (1973-74) |
| Most Points (Season) | 102 | Marvin Degon (1971-72) |
| Most Points (Career) | 317 | Marvin Degon (1971-75) |
| Most Points, Defenseman (Game) | 8 | Fran Johnson vs Framingham State (1973-74) |
| Most Points, Defenseman (Season) | 36 | Fran Johnson (1973-74) |
| Most Points, Defenseman (Career) | 89 | Jack Coleman (1968-72) |
| Most Penalty Minutes (Game) | 33 | Marvin Degon vs Boston State (1973-74) |
| Most Penalty Minutes (Season) | 116 | Rick Freeman (1977-78) |
| Fastest Hat Trick (Game) | 48 seconds | Mike Correa vs. Bridgewater State (1971-72) |
| Lowest Goals Against Average (Season) | 3.21 | Jim Gorman (1969-70) |
| 10 Games Minimum | ||
| Lowest Goals Against Average (Career) | 2.42 | Bob Tavolieri (1971-73) |
| Most Saves (Game) | 64 | Bill Grassey vs Salem State (1972-73) |
| 61 | Jason Richardson vs Assumption (2005-06) | |
| Most Saves (Season) | 810 | Jon Goderre (2002-03) |
| 806 | Jason Richardson (2005-06) | |
| 712 | Jason Richardson (2006-07) | |
| 710 | Ted Shields (89-90) | |
| Most Saves (Career) | 2284 | Jon Coderre (2001-03) |
| 2139 | Jason Richardson (2005-08) | |
| 1856 | Bob Eramo (1973-77) |








