Ice Hockey All-Time Scoring List

50 Points or More - All Records Based Upon Availible Data

 

Year-by-Year | Team Records | Individual Records

 

  Name/Years Played Goals
Assists Points
  Marvin Degon% (1971-75) 209 108 317
  Rick Gliesman% (1970-74) 93 116 209
  Tim Corcoran (1984-88) 97 97 194
  Joe Rinaldi (1969-73) 76 102 178
  Mike Correa (1969-73) 77 71 148
  Curt Degon%$ (1973-77) 69 72 141
  Matt Hehir (1966-69, 69-71) 52 76 128
  Jim McCullough$ (1974-77) 57 68 125
  Richard Todd (1974-77) 47 75 122
10 Roland Henrie (1990-94) 57 64 121
  Jim Hughes% (1972-74) 33 87 120
  Bob Donohue$ (1975-79) 54 61 115
  Matt Donovan (1993-97) 58 57 115
  Tim Granger (1977-79, 1980-81) 48 58 106
  Fran Keefe (1997-2001) 53 53 106
  Tom White% (1971-75) 32 74 106
  Paul Connor (1993-97) 47 54 101
  Mark Tremonte^ (1983-85) 49 41 100
  Bob Turcotte$ (1974-77) 39 61 100
20 Kayne Bosma (1995-98) 40 57 97
  Joe Murphy% (1970-74) 39 57 96
  Bill Gemme% (1974-78) 45 49 94
  Jack Coleman (1968-72) 37 52 89
  Justin Vallas (2001-02, 03-05) 48 41 89
  Matt Cruikshak* (2001-03) 38 46 84
  John Mattison$ (1974-78) 39 44 83
  Mark Rintel (2006-10) 38 45 83
  Mike Delaney (1995-98) 37 43 80
  Brian Allain$ (1975-79) 19 60 79
30  Vin Freelove (1991-95) 31 48 79
  Jay Barrett (1986-90) 32 45 77
  Mark St. Dennis (1974-76) 20 55 77
  Kevin White (1986-90) 45 30 75
  Carlin Grenier (1997-01) 33 39 72
  Mike McDady (1986-87, 89-91) 26 43 69
  Chris Susi (1998-01) 40 27 67
  Mike O'Coin$ (1975-77) 26 40 66
  Mike Armstrong (1970-73) 31 34 65
40 Kevin McCoullough$ (1975-77) 28 35 63
  Rich Grant (1986-88) 28 33 61
  Sean Horrigan (1986-89) 24 34 58
  Tom Mazza (1994-97) 24 34 58
  Tim O'Malley (1966-70) 21 36 57
  Kevin Butler (1983-86) 22 34 56
  John Hehir (1969-73) 13 42 55
  Kevin Rothemitch (1996-00) 24 31 55
  Larry Hill# (1985-86) 30 23 55
  Nathan Perrault (2004-08) 17 36 53
50 Chris Jewer (1991-94) 18 33 51
  Chris Krawczyk (2004-07) 22 29 51
  Matt Riley (1995-98) 15 35 50
  Joe Scampini (1986-89) 19 31 50
         
         
         
  *Two years at UMass Dartmouth      
  ^Does Not Include 1982-83 season      
  #Scored In One Season      
         
  Names In Bold Are Individuals In      
  Lancer Hall of Fame      
         
  %Member of 1973-74 Ice Hockey Team      
  In Lancer Hall of Fame      
         
  $Member of 1976-77 Ice Hockey Team      
  In Lancer Hall of Fame