2009 Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
| 4 | David Bugan | RB | Fr. | 6-2 | 230 | Webster, MA/Shepherd Hill | |
| 5 | Jake Macleay | WR | Sr. | 6-3 | 200 | Greenfield, MA/Greenfield | |
| 6 | Marcus Price | RB | So. | 5-7 | 175 | Worcester, MA/Doherty | |
| 7 | Joseph Samuel | LB | So. | 5-7 | 175 | Merrick, NY/Calhoun | |
| 8 | Yosief Wolday | DB | Jr. | 5-9 | 150 | Boston, MA/Boston English | |
| 9 | Gil Ynostroza | QB | Jr. | 5-10 | 190 | Billerica, MA/Billerica | |
| 10 | Tony Tokarz | QB | So. | 6-0 | 205 | Holden, MA/Wachusett | |
| 11 | Graham Asum | QB | Fr. | 5-9 | 170 | Marlboro, MA/Marlboro | |
| 12 | William Kempton | QB | So. | 6-1 | 200 | Mendon, MA/Nipmuc | |
| 13 | Shane Swift | WR | So. | 5-11 | 195 | Worcester, MA/South | |
| 14 | Nick Loiselle | QB | Fr. | 6-2 | 195 | Tyngsboro, MA/Lowell Catholic | |
| 15 | Joe DiCalogero | WR | Sr. | 6-0 | 195 | Walpole, MA/Walpole | |
| 16 | Paul Lewis | DB | Jr. | 6-2 | 210 | Worcester, MA/South | |
| 18 | Jamaal Atkins | WR | Fr. | 6-4 | 205 | Webster, MA/Bartlett | |
| 19 | Pat Skelton | K/P | Sr. | 6-2 | 210 | Dedham, MA/Catholic Memorial | |
| 20 | Jayson Kenneway | RB | Fr. | 5-10 | 175 | Leicester, MA/Leicester | |
| 22 | Kyle White | RB | Fr. | 5-6 | 170 | Melrose, MA/Bishop Fenwick | |
| 24 | Tom Szalno | DB | Sr. | 6-1 | 195 | Hyde Park, MA/Catholic Memorial | |
| 26 | Nate Starling | RB | So. | 5-7 | 155 | Braintree, MA/Braintree | |
| 27 | Chris Winterborne | LB | Fr. | 5-10 | 210 | Lancaster, PA/Aliquippa | |
| 29 | Ray St. Laurent | DB | So. | 5-11 | 205 | Shrewsbury, MA/Shrewsbury | |
| 31 | Zack Walters | WR | Fr. | 5-9 | 195 | Mansfield, CT/Edwin Smith | |
| 32 | Seth Pitts | DB | Sr. | 5-8 | 170 | Worcester, MA/Doherty | |
| 34 | Ben Sparks | RB | So. | 5-10 | 195 | Plainville, CT/Plainville | |
| 35 | Tyler Russell | LB | Jr. | 6-1 | 220 | Princeton, MA/Wachusett | |
| 37 | Andrew Tokarz | DB | Jr. | 5-9 | 185 | Holden, MA/Wachusett | |
| 39 | Frank DeLuca | LB | So. | 5-11 | 205 | Holland, MA/Tantasqua | |
| 40 | David Harris | TE | Jr. | 6-1 | 215 | Milford, MA/Milford | |
| 44 | Paul Lindberg | DB | Fr. | 5-9 | 175 | West Boylston, MA/West Boylston | |
| 45 | Matt McLean | LB | Sr. | 5-8 | 200 | Methuen, MA/Methuen | |
| 46 | Brennan Green | DB | Jr. | 5-8 | 200 | Brimfield, MA/Tantasqua | |
| 47 | Adam Straughn | DB | Fr. | 6-0 | 185 | Rockland, MA/Rockland | |
| 48 | Matthew LoSciuto | LB | So. | 5-11 | 205 | Rockland, MA/Rockland | |
| 49 | Juan Franco | LB | So. | 6-2 | 275 | Lawrence, MA/Lawrence Tech | |
| 50 | Pete Harrison | OL | So. | 5-10 | 225 | Rockland, MA/Rockland | |
| 51 | Cameron Jones | LB | So. | 6-0 | 205 | Stow, MA/Nashoba | |
| 52 | Tim Douglas | LB | So. | 6-0 | 215 | Wichendon, MA/Fitchburg | |
| 56 | Connor Hogan | DL | Jr. | 5-11 | 260 | Millis, MA/Millis | |
| 57 | Tyler Staback | LB | Fr. | 5-7 | 195 | Brimfield, MA/Tantasqua | |
| 60 | DJ Martin | OL | So. | 6-0 | 240 | West Mendon, MA/Nipmuc | |
| 62 | Joe Sweet | DE | So. | 6-4 | 250 | Walpole, MA/Walpole | |
| 63 | Doug Gallant | OL | Sr. | 6-2 | 315 | Billerica, MA/Billerica | |
| 64 | Mike Collins | OL | Fr. | 5-10 | 270 | Randolph, MA/Randolph | |
| 65 | Kyle Ricciuti | OL | Fr. | 5-10 | 245 | Milford, MA/Milford | |
| 68 | Adam Peloquin | OL | So. | 6-1 | 260 | Spencer, MA/David Prouty | |
| 69 | Raquale Burnett | OL | So. | 6-3 | 300 | Worcester, MA/South | |
| 73 | Sean Doolin | OL | Sr. | 6-4 | 255 | Reading, MA/Reading | |
| 74 | Bryan Lemus | OL | Fr. | 5-11 | 220 | Tewksbury, MA/Shawsheen Valley Tech | |
| 75 | Kyle Morris | OL | Fr. | 6-5 | 290 | Walpole, MA/Walpole | |
| 80 | Josue Henriquez | TE | Fr. | 6-2 | 205 | Methuen, MA/Methuen | |
| 81 | Dan Frederickson | DE | Jr. | 6-0 | 225 | Shrewsbury, MA/Shrewsbury | |
| 84 | Anthony Monahan | WR | Jr. | 6-4 | 200 | Wrentham, MA/King Phillip | |
| 85 | Justin Deandrade | WR | Fr. | 6-0 | 185 | East Bridgewater, MA/East Bridgewater | |
| 86 | Tim Murphy | TE | So. | 6-2 | 235 | Charlton, MA/Shepherd Hill | |
| 90 | Steve Melville | DL | Sr. | 6-3 | 240 | Merrimac, MA/Pentucket | |
| 91 | Taylor Santos | DL | So. | 6-5 | 260 | Bedford, MA/Bedford | |
|
Head Coach: Brien Cullen
'77 (27th season) |
|||||||








