2008 Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
| 1 | David Salvi | WR | Jr. | 6-1 | 195 | Bedford, MA/Bedford | |
| 2 | Will Earley | RB | Jr. | 5-10 | 215 | Fitchburg, MA/Fitchburg | |
| 3 | Jason Patterson | WR | So. | 5-10 | 180 | Attleboro, MA/Attleboro | |
| 4 | Pat Good | QB | Sr. | 6-4 | 200 | Hull, MA/Hull | |
| 5 | Luke Cerretani | WR | Sr. | 5-10 | 180 | Melrose, MA/Melrose | |
| 6 | Scott Pollard | WR | Sr. | 6-4 | 225 | Taunton, MA/Taunton | |
| 7 | Joseph Samuel | DB | Fr. | 5-7 | 175 | Merrick, NY/Calhoun | |
| 8 | Yosief Wolday | WR | So. | 5-9 | 150 | Boston, MA/Boston English | |
| 9 | Gil Ynostrova | QB | So. | 5-10 | 195 | Billerica, MA/Billerica | |
| 11 | Josh Pelletier | DB | Sr. | 5-5 | 175 | Haverhill, MA/Central Catholic | |
| 12 | William Kempton | QB | Fr. | 6-1 | 175 | Mendon, MA/Nipmuc | |
| 13 | Matt Leeds | DB | Sr. | 6-1 | 205 | Bellingham, MA/Bellingham | |
| 14 | Michael Lucido | QB | Sr. | 6-3 | 200 | Lanesboro, MA/Mt. Greylock | |
| 15 | Joe DiCalogero | WR | Jr. | 6-0 | 195 | Walpole, MA/Walpole | |
| 16 | Paul Lewis | DB | So. | 6-2 | 215 | Worcester, MA/South | |
| 18 | Joseph Rich | WR | So. | 5-11 | 205 | Lancaster, MA/Nashoba | |
| 19 | Pat Skelton | K/P | Jr. | 6-2 | 210 | Dedham, MA/Catholic Memorial | |
| 22 | Cody Brown | WR | Fr. | 5-9 | 175 | Ashburnham, MA/Oakmont | |
| 23 | Mike Sasso | DB | Jr. | 5-10 | 185 | Melrose, MA/Melrose | |
| 24 | Tom Szalno | DB | Jr. | 6-1 | 195 | Hyde Park, MA/Catholic Memorial | |
| 25 | Garret Jones | RB | So. | 5-10 | 200 | Stow, MA/Nashoba | |
| 26 | Seth Pitts | DB | Jr. | 5-8 | 170 | Worcester, MA/Doherty | |
| 27 | Zachary Desrochers | RB | Fr. | 6-0 | 235 | Dracut, MA/Lowell Tech | |
| 28 | Ken Mangie | WR | Fr. | 5-8 | 170 | Billerica, MA/Billerica | |
| 29 | Ray St. Laurent | DB | Fr. | 5-11 | 180 | Shrewsbury, MA/Shrewsbury | |
| 30 | William Thorng | RB | Jr. | 5-10 | 225 | Barre, MA/Quabbin | |
| 31 | Vito DaSilva | DE | Fr. | 5-10 | 225 | Milford, MA/Milford | |
| 32 | Aaron Patterson | RB | Fr. | 5-9 | 170 | Attleboro, MA/Attleboro | |
| 33 | Aaron McCraine | RB | So. | 5-8 | 205 | W. Newbury, MA/Pentucket | |
| 34 | Charles Powell | RB | Fr. | 5-8 | 170 | Boston, MA/West Roxbury | |
| 35 | Tyler Russell | LB | So. | 6-1 | 205 | Princeton, MA/Wachusett | |
| 37 | Andrew Tokarz | DB | So. | 5-9 | 180 | Holden, MA/Wachusett | |
| 38 | Dan Murphy | DB | Fr. | 5-7 | 170 | N. Grosurendale, CT/Tourtellotte | |
| 39 | Frank DeLuca | LB | Fr. | 5-11 | 205 | Holland, MA/Tantasqua | |
| 40 | Charles Harris | TE | So. | 6-1 | 215 | Milford, MA/Milford | |
| 41 | Joseph Collins | LB | So. | 6-1 | 225 | Sandwich, MA/Sandwich | |
| 42 | Matthew Sullivan | LB | Jr. | 5-10 | 240 | Groveland, MA/Pentucket | |
| 43 | Patrick Dapkas | LB | Fr. | 5-10 | 230 | Billerica, MA/Billerica | |
| 44 | Eric McGraw | LB | So. | 5-11 | 200 | Walpole, MA/Walpole | |
| 45 | Brennan Green | DB | So. | 5-8 | 200 | Brimfield, MA/Tantasqua | |
| 45 | Matthew McLean | LB | So. | 5-10 | 195 | Mathuen, MA/Mathuen | |
| 47 | Patrick Moriarty | LB | So. | 5-11 | 220 | Worcester, MA/Millbury | |
| 48 | Matthew Losciuto | LB | Fr. | 5-11 | 185 | Rockland, MA/Rockland | |
| 49 | Juan Franco | DL | Fr. | 6-2 | 245 | Law, MA/Lawrence Tech | |
| 50 | Peter Harrison | OL | Fr. | 5-9 | 220 | Rockland, MA/Rockland | |
| 52 | Nick Gallant | LB | Sr. | 6-2 | 230 | Billerica, MA/Billerica | |
| 53 | Richard Casello, Jr | DL | So. | 6-0 | 230 | Billerica, MA/Billerica | |
| 54 | Chris Grautski | DL | Sr. | 6-3 | 260 | Lunenburg, MA/Lunenburg | |
| 56 | Connor Hogan | DL | So. | 5-11 | 255 | Millis, MA/Millis | |
| 57 | Andrew McDermott | OL | Fr. | 6-1 | 245 | Saugus, MA/Saugus | |
| 58 | Ryan VanOverloop | DE | Jr. | 6-2 | 235 | Waterford, CT/Waterford | |
| 59 | Greg Benoit | DE | So. | 6-2 | 240 | Dorchester, MA/O'Bryant | |
| 60 | DJ Martin | OL | Fr. | 5-10 | 220 | West Mendon, MA/Nipmuc | |
| 63 | Doug Gallant | OL | So. | 6-2 | 300 | Billerica, MA/Billerica | |
| 64 | Dan Fredrickson | LB | Fr. | 6-0 | 215 | Shrewsbury, MA/Shrewsbury | |
| 70 | Pat McKeever | OL | Fr. | 6-3 | 285 | Agawam, MA/Agawam | |
| 71 | Matthew Innis | OL | So. | 6-3 | 230 | Billerica, MA/Billerica | |
| 72 | Kyle Salisbury | OL | Fr. | 6-4 | 245 | Leominster, MA/Leominster | |
| 73 | Sean Doolin | OL | Jr. | 6-4 | 250 | Reading, MA/Reading | |
| 74 | Pierre Jean | OL | Sr. | 6-4 | 300 | Hyde Park, MA/Hyde Park | |
| 76 | Alex Hull | OL | Fr. | 6-2 | 225 | Worcester, MA/Worcester Academy | |
| 77 | Craig Willett | OL | Sr. | 6-3 | 275 | Fall River, MA/Fall River | |
| 84 | Anthony Monahan | WR | So. | 6-4 | 195 | Wrentham, MA/King Phillip | |
| 85 | Ryan Harrington | WR | So. | 6-3 | 205 | Burlington, MA/Burlington | |
| 86 | Tim Murphy | TE | Fr. | 6-1 | 235 | Charlton, MA/Shepherd Hill | |
| 90 | Steve Melville | DL | Jr. | 6-3 | 235 | Merrimac, MA/Pentucket | |
| 91 | Ed Donovan | DL | Fr. | 6-0 | 240 | Tewksbury, MA/Tewksbury | |
| 95 | Kristoffer Roseman | DE | Fr. | 6-0 | 190 | Marshfield, MA/Marshfield | |
|
Head Coach: Brien
Cullen '77 |
|||||||








