2009 Baseball Schedule
Overall Record: 30-15, MASCAC Record: 13-1
| Date | Opponent | Time | Result | Links | ||
| Mar. 7 | at Wm. Paterson | Final | L, 5-4 | Boxscore Recap | ||
| at Wm. Paterson | Final | L, 12-1 | Boxscore Recap | |||
| Mar. 14 | vs. Rowan @ Winter Haven, FL - Lake Myrtle Field #1 | Final | L, 8-3 | Boxscore Recap | ||
| Mar. 15 | vs. Bowdoin @ Lake Myrtle Park #1 - Auburndale, Fla. | Final | W, 4-2 | Boxscore Recap | ||
| Russmatt Invitational | ||||||
| vs. Bowdoin @ Lake Myrtle Park #1 - Auburndale, Fla. | Final | W, 8-6 | Boxscore Recap | |||
| Russmatt Invitational | ||||||
| Mar. 16 | vs. Amherst @ Henley Field - Lakeland, FL | Final | L, 5-2 | Boxscore Recap | ||
| Mar. 17 | vs. Purchase St. @ Winter Haven, FL - Chain Lakes Field #2 | Final | W, 13-3 | Boxscore Recap | ||
| vs. Purchase St. @ Winter Haven, FL - Chain Lakes Field #2 | Final | W, 9-3 | Boxscore Recap | |||
| Mar. 19 | vs. Hamilton @ Chain Lakes Park Field #1, Winter Haven, Fla. | Final | W, 3-1 | Boxscore Recap | ||
| Mar. 20 | vs. McDaniel @ Winter Haven, Fla. | Final | L, 10-5 | Boxscore Recap | ||
| Mar. 21 | vs. St. Thomas (Minn.) @ Winter Haven, FL - Lake Myrtle Field #2 | Final | L, 6-2 | Boxscore Recap | ||
| vs. St. Thomas (Minn.) @ Winter Haven, FL - Lake Myrtle Field #1 | Final | L, 5-1 | Boxscore Recap | |||
| Mar. 25 | Albertus Magnus | Final | W, 19-8 | Boxscore Recap | ||
| @ Logan Field | ||||||
| Mar. 26 | at WPI | Final | L, 6-3 | Boxscore Recap | ||
| Mar. 28 | Mass. Maritime * | Final | W, 12-0 | Boxscore Recap | ||
| Mass. Maritime * | Final | W, 6-4 | Boxscore Recap | |||
| Mar. 31 | at Assumption | Final | L, 12-11 | Boxscore Recap | ||
| Apr. 2 | Mass.-Boston | Final | W, 3-0 | Boxscore Recap | ||
| @ WPI | ||||||
| Apr. 4 | Westfield St. * | Final - 8 innings | W, 4-3 | Boxscore Recap | ||
| @ Assumption | ||||||
| Westfield St. * | Final | W, 3-1 | Boxscore Recap | |||
| @ Assumption | ||||||
| Apr. 5 | Newbury | Final | W, 12-1 | Boxscore | ||
| @ WPI | ||||||
| Newbury | Final | W, 18-7 | Boxscore | |||
| @ WPI | ||||||
| Apr. 8 | Anna Maria | Final | W, 8-4 | Boxscore Recap | ||
| @ Anna Maria | ||||||
| Apr. 10 | Salem St. * | Final - 7 innings | W, 8-6 | Boxscore Recap | ||
| @ WPI | ||||||
| Salem St. * | Final - 5 innings | W, 3-2 | Boxscore Recap | |||
| @ WPI | ||||||
| Apr. 14 | at Fitchburg St. * | Final - 8 innings | W, 5-3 | Boxscore Recap | ||
| at Fitchburg St. * | Final | W, 15-1 | Boxscore Recap | |||
| Apr. 15 | at Salve Regina | Final | L, 4-3 | Boxscore Recap | ||
| Apr. 16 | Nichols | Final | W, 5-4 | Boxscore Recap | ||
| @ Lake Park (Tivnan Field) | ||||||
| Apr. 18 | MCLA * | Final | W, 16-8 | Boxscore Recap | ||
| @ Lake Park (Tivnan Field) | ||||||
| MCLA * | Final | W, 2-0 | Boxscore Recap | |||
| @ Lake Park (Tivnan Field) | ||||||
| Apr. 20 | at Framingham St. * | Final | W, 8-2 | Boxscore Recap | ||
| at Framingham St. * | Final | W, 12-11 | Boxscore Recap | |||
| Apr. 23 | Becker | Final | W, 14-2 | Boxscore Recap | ||
| @ Lake Park (Tivnan Field) | ||||||
| Apr. 25 | at Bridgewater St. * | Final | L, 10-4 | Boxscore Recap | ||
| at Bridgewater St. * | Final | W, 6-2 | Boxscore Recap | |||
| Apr. 26 | at Colby-Sawyer | Final | W, 14-13 | Boxscore | ||
| Apr. 28 | MIT | Final | L, 10-6 | Boxscore Recap | ||
| @ Lake Park (Tivnan Field) | ||||||
| Apr. 30 | Westfield St. | Final | L, 9-7 | Boxscore Recap | ||
| MASCAC Tournament - @ Holy Cross | ||||||
| May. 2 | MCLA | Final | W, 12-4 | Boxscore Recap | ||
| MASCAC Semifinal - Lake Park | ||||||
| Bridgewater St. | Final | W, 9-8 | Boxscore Recap | |||
| MASCAC Tournament | ||||||
| May. 3 | at Westfield St. | Final | W, 8-5 | Boxscore Recap | ||
| MASCAC Championship Game - Lake Park | ||||||
| Westfield St. | Final | L, 4-3 | Boxscore Recap | |||
| MASCAC Championship - Elimination Game - Lake Park | ||||||
| May. 9 | vs. Fitchburg St. @ at WPI | Final | W, 9-3 | Boxscore Recap | ||
| ECAC Division III New England Semi-Finals | ||||||
| at WPI | Final | L, 10-1 | Boxscore Recap | |||
| ECAC Tournament Championship | ||||||
Home team in bold * MASCAC game | ||||||








