2009 Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School |
| 3 | Ryan LaPrade | IF | Jr. | R/R | 5-7 | 150 | Leominster, MA/Leominster |
| 5 | TJ Magnell | IF | Jr. | R/R | 5-9 | 165 | Leominster, MA/ |
| 6 | Tyler Metcalf | RHP | Fr. | R/R | 5-8 | 165 | Bellingham, MA/Bellingham |
| 7 | Matthew Hart | OF | Sr. | L/R | 5-11 | 190 | N. Easton, MA/Oliver Ames |
| 8 | Nick Dortona | IF | Jr. | R/R | 5-9 | 185 | Malden, MA/Malden Catholic |
| 9 | Joey Lucier | RHP | Jr. | R/R | 5-11 | 175 | Brockton, MA/Brockton |
| 10 | Will Thompson | OF | Jr. | R/R | 6-2 | 195 | New Church, VA/Chincoteague |
| 11 | Joe Petracone | RHP | Jr. | R/R | 5-9 | 195 | Ware, MA/Quabbin |
| 12 | Jake Sanderski | OF | Fr. | R/R | 5-8 | 165 | Millbury, MA/Holy Name |
| 13 | John Flaherty | RHP | So. | R/R | 5-7 | 160 | Braintree, MA/Braintree |
| 14 | Bob DeVito | RHP | So. | L/R | 6-2 | 195 | Webster, MA/Bartlett |
| 16 | Johno Hinkell | C | So. | R/R | 5-11 | 200 | North Adams, MA/Drury |
| 17 | Pat Good | RHP | Sr. | L/R | 6-4 | 220 | Hull, MA/Hull |
| 18 | Andy Cunningham | LHP/DH | Sr. | R/L | 6-4 | 230 | Leicester, MA/Leicester |
| 19 | Jeff Caparell | IF | So. | L/R | 5-9 | 170 | North Attleboro, MA/North Attleboro |
| 20 | Robert Foley | LHP | Fr. | R/L | 5-10 | 175 | Belchertown, MA/Belchertown |
| 22 | Corey Abbascia | OF | So. | R/R | 6-0 | 160 | Shrewsbury, MA/Shrewsbury |
| 24 | Ben Mullin | C | Fr. | R/R | 5-9 | 175 | Burlington, MA/Burlington |
| 26 | Devin Bussiere | RHP | Fr. | R/R | 5-11 | 160 | South Dennis, MA/Dennis-Yarmouth |
| 27 | Nick Fluegge | IF | So. | R/R | 6-4 | 270 | Ware, MA/Ware |
| 29 | Phil Recco | RHP | Fr. | R/R | 6-3 | 245 | Concord, MA/Concord Carlisle |
| 32 | Mike Borowiec | RHP | Jr. | R/R | 6-2 | 200 | Spencer, MA/David Prouty |
| 33 | Nick Caparell | OF | Jr. | R/R | 5-11 | 195 | North Attleboro, MA/North Attleboro |
| 34 | Craig McBride | RHP | Sr. | R/R | 6-5 | 215 | Attleboro, MA/Attleboro |
| 38 | Kyle St. Thomas | RHP | Fr. | R/R | 5-10 | 205 | Bridgewater, MA/Bridgewater-Raynham |
| 40 | Ryan Raleigh | IF | So. | R/R | 5-9 | 160 | Cranston, RI/Cranston West |
| 42 | Shane Coakley | IF/OF | So. | L/R | 6-2 | 210 | Spencer, MA/David Prouty |
| 44 | Jack Rafferty | C | Fr. | L/R | 6-0 | 190 | Thompson, CT/Tourtellotte |
| 45 | Ross Sarmento | IF | Fr. | R/R | 5-10 | 180 | Lowell, MA/Central Catholic |
| 46 | Kevin Hayes | RHP | Jr. | L/R | 5-11 | 180 | Medford, MA/Medford |
|
Head Coach: #1 Dr. Dirk
Baker (14th Season, Boston University '91-'93-'98) |
|||||||








